| SITE IDENT | COUNTY ID | COUNTY DESC | SITE DESC | CITY | STATE |
| 70801 | 30 | Laurens | Aaron Industries, Inc | Clinton | SC |
| 40040 | 1 | Abbeville | Abbeville Career Center | Abbeville | SC |
| 70330 | 1 | Abbeville | Abbeville County Center | Abbeville | SC |
| 70181 | 1 | Abbeville | Abbeville District 60 Administration Building | Abbeville | SC |
| 30001 | 1 | Abbeville | Abbeville High School | Abbeville | SC |
| 40154 | 27 | Jasper | Abundant Life Academy | Hardeeville | SC |
| 30247 | 10 | Charleston | Academic Magnet High School | North Charleston | SC |
| 40171 | 26 | Horry | Academy of Technology & Academics | Conway | SC |
| 70238 | 26 | Horry | Academy For The Arts, Science And Technology | Myrtle Beach | SC |
| 40116 | 27 | Jasper | Academy Of Career Excellence | Ridgeland | SC |
| 80245 | 97 | Foreign | Acadia University | Wolfville, Nova Scotia | XC |
| 40039 | 10 | Charleston | Addleston Hebrew Academy | Charleston | SC |
| 70660 | 24 | Greenwood | Advanced Manufacturing Components, Inc | Greenwood | SC |
| 70554 | 42 | Spartanburg | Advantica | Spartanburg | SC |
| 40074 | 2 | Aiken | Aiken Academy | Aiken | SC |
| 70518 | 2 | Aiken | Aiken Co. Detention Center | Aiken | SC |
| 70650 | 2 | Aiken | Aiken County District Office | Aiken | SC |
| 40053 | 2 | Aiken | Aiken County Vocational Center | Langley | SC |
| 10100 | 2 | Aiken | Aiken Elementary School | Aiken | SC |
| 30109 | 2 | Aiken | Aiken High School | Aiken | SC |
| 70323 | 4 | Anderson | Aiken Medical Center | Aiken | SC |
| 20192 | 2 | Aiken | Aiken Middle School | Aiken | SC |
| 55002 | 2 | Aiken | Aiken Technical College (At Jackson) | Jackson | SC |
| 55003 | 2 | Aiken | Aiken Technical College (At North Augusta) | North Augusta | SC |
| 55001 | 2 | Aiken | Aiken Technical College (Main Campus) | Aiken | SC |
| 70909 | 23 | Greenville | Airite, Inc. | Simpsonville | SC |
| 30002 | 32 | Lexington | Airport High School | West Columbia | SC |
| 70394 | 15 | Colleton | Akerman'S Garage | Ruffin | SC |
| 70451 | 38 | Orangeburg | Albertha Macon Day Care | Holly Hill | SC |
| 10105 | 14 | Clarendon | Alcolu Elementary School | Alcolu | SC |
| 20080 | 40 | Richland | Alcorn Middle School | Columbia | SC |
| 70396 | 23 | Greenville | Aldersgate Church | Greenville | SC |
| 10294 | 23 | Greenville | Alexander Elementary School | Greenville | SC |
| 20043 | 10 | Charleston | Alice Birney Middle School | Charleston Heights | SC |
| 70313 | 43 | Sumter | Alice Drive Baptist Church | Sumter | SC |
| 10550 | 43 | Sumter | Alice Drive Elementary School | Sumter | SC |
| 20171 | 43 | Sumter | Alice Drive Middle School | Sumter | SC |
| 10511 | 37 | Oconee | Allen L Code Elementary School | Seneca | SC |
| 60101 | 40 | Richland | Allen University (Main Campus) | Columbia | SC |
| 70001 | 3 | Allendale | Allendale Correctional Institution | Fairfax | SC |
| 70119 | 3 | Allendale | Allendale County Extension Office | Allendale | SC |
| 10106 | 3 | Allendale | Allendale Elementary School | Allendale | SC |
| 10107 | 3 | Allendale | Allendale Primary School | Allendale | SC |
| 30003 | 3 | Allendale | Allendale-Fairfax High School | Fairfax | SC |
| 20095 | 3 | Allendale | Allendale-Fairfax Middle School | Fairfax | SC |
| 10264 | 11 | Cherokee | Alma Elementary School | Gaffney | SC |
| 20028 | 18 | Dorchester | Alston Middle School | Summerville | SC |
| 70316 | 42 | Spartanburg | Altman Printing Co. | Spartanburg | SC |
| 40137 | 7 | Beaufort | Amazing Creations Preschool | Bluffton | SC |
| 10471 | 39 | Pickens | Ambler Elementary School | Pickens | SC |
| 70661 | 36 | Newberry | American Fiber And Finishing | Newberry | SC |
| 70867 | 7 | Beaufort | Ameriprise Financial | Beaufort | SC |
| 70868 | 32 | Lexington | Amerisuites | Irmo | SC |
| 40073 | 4 | Anderson | Anderson Adult Education Center | Anderson | SC |
| 70673 | 4 | Anderson | Anderson County Detention Center | Anderson | SC |
| 70688 | 4 | Anderson | Anderson County Public Library | Anderson | SC |
| 70796 | 4 | Anderson | Anderson County School District One | Williamston | SC |
| 70802 | 30 | Laurens | Anderson Hardwood Floors | Clinton | SC |
| 70002 | 4 | Anderson | Anderson Mall | Anderson | SC |
| 70003 | 4 | Anderson | Anderson Memorial Hospital | Anderson | SC |
| 70691 | 4 | Anderson | Anderson School District #2 Office | Anderson | SC |
| 70268 | 4 | Anderson | Anderson School District Two Administrative Bldg | Honea Path | SC |
| 70934 | 4 | Anderson | Anderson School District 3 Administrative Office | Iva | SC |
| 70196 | 4 | Anderson | Anderson School District 5 Administrative Building | Anderson | SC |
| 65001 | 4 | Anderson | Anderson University (Main Campus) | Anderson | SC |
| 40062 | 4 | Anderson | Anderson 1 & 2 Area Vocational Center | Williamston | SC |
| 70004 | 4 | Anderson | Anderson-Oconee Head Start | Anderson | SC |
| 40117 | 37 | Oconee | Anderson,Oconee,Pickens Regional Technical Center | Seneca | SC |
| 30114 | 29 | Lancaster | Andrew Jackson High School | Kershaw | SC |
| 20122 | 29 | Lancaster | Andrew Jackson Middle School | Kershaw | SC |
| 30115 | 22 | Georgetown | Andrews High School | Andrews | SC |
| 10116 | 22 | Georgetown | Andrews Primary School | Andrews | SC |
| 10368 | 10 | Charleston | Angel Oak Elementary School | Johns Island | SC |
| 70574 | 40 | Richland | Anna Boyd Child Development Center | Columbia | SC |
| 70443 | 38 | Orangeburg | Annette Jones Day Care | Orangeburg | SC |
| 10180 | 40 | Richland | Annie Burnside Elementary School | Columbia | SC |
| 80227 | 97 | Foreign | Ansal Institute of Technology (in Gurgaon, India) | Gurgaon, India | XC |
| 10097 | 1 | Abbeville | Antreville Elementary School | Abbeville | SC |
| 70365 | 46 | York | Applied Technology Center | Rock Hill | SC |
| 70932 | 46 | York | Applied Technology Center | Clover | SC |
| 70005 | 28 | Kershaw | Applied Technology Education Campus | Camden | SC |
| 10117 | 42 | Spartanburg | Arcadia Elementary School | Arcadia | SC |
| 70190 | 10 | Charleston | Archer Building | Charleston | SC |
| 10181 | 40 | Richland | Arden Elementary School | Columbia | SC |
| 10295 | 23 | Greenville | Armstrong Elementary School | Greenville | SC |
| 10296 | 23 | Greenville | Arrington Elementary School | Greenville | SC |
| 40172 | 96 | Out-Of-State | Art Institute of Charlotte | Charlotte | NC |
| 70659 | 36 | Newberry | Artichill, Inc | Newberry | SC |
| 40032 | 10 | Charleston | Ashley Hall School | Charleston | SC |
| 10071 | 10 | Charleston | Ashley River Creative Arts Elementary School | Charleston | SC |
| 70912 | 15 | Colleton | Asten Johnson | Walterboro | SC |
| 70601 | 30 | Laurens | Asten, Inc | Clinton | SC |
| 70842 | 27 | Jasper | Athena Corporation | Hardeeville | SC |
| 10297 | 23 | Greenville | Augusta Circle Elementary School | Greenville | SC |
| 70612 | 30 | Laurens | Avery Dennison | Clinton | SC |
| 10118 | 26 | Horry | Aynor Elementary School | Aynor | SC |
| 30116 | 26 | Horry | Aynor High School | Aynor | SC |
| 40034 | 26 | Horry | Aynor-Conway Career Center | Conway | SC |
| 70410 | 38 | Orangeburg | ABC'S & 123'S | Orangeburg | SC |
| 10001 | 10 | Charleston | AC Corcoran Elementary School | Charleston Heights | SC |
| 30113 | 40 | Richland | AC Flora High School | Columbia | SC |
| 10002 | 40 | Richland | AC Moore Elementary School | Columbia | SC |
| 10179 | 40 | Richland | AJ Lewis Greenview Elementary School | Columbia | SC |
| 20180 | 2 | Aiken | AL Corbett Middle School | Wagener | SC |
| 70907 | 2 | Aiken | ALCS | Aiken | SC |
| 70938 | 32 | Lexington | AMF Park Lanes | Cayce | SC |
| 70864 | 7 | Beaufort | AMF Ribaut Lanes | Beaufort | SC |
| 10472 | 39 | Pickens | AR Lewis Elementary School | Pickens | SC |
| 20230 | 29 | Lancaster | AR Rucker Middle & District Office | Lancaster | SC |
| 70224 | 39 | Pickens | B J Skelton Career Center | Easley | SC |
| 70689 | 43 | Sumter | Baby Bear, Inc. | Sumter | SC |
| 10298 | 23 | Greenville | Bakers Chapel Elementary School | Greenville | SC |
| 10664 | 32 | Lexington | Ballentine Elementary | Irmo | SC |
| 70165 | 5 | Bamberg | Bamberg County Hospital | Bamberg | SC |
| 30004 | 5 | Bamberg | Bamberg-Ehrhardt High School | Bamberg | SC |
| 20063 | 5 | Bamberg | Bamberg-Ehrhardt Middle School | Bamberg | SC |
| 70872 | 10 | Charleston | Bank of America | North Charleston | SC |
| 10638 | 29 | Lancaster | Bank Street Elementary | Lancaster | SC |
| 70823 | 7 | Beaufort | Baptist Church Of Beaufort | Beaufort | SC |
| 30071 | 10 | Charleston | Baptist Hill High School | Yonges Island | SC |
| 70166 | 40 | Richland | Baptist Medical Center Of Columbia | Columbia | SC |
| 70006 | 6 | Barnwell | Barnwell Adult Center | Barnwell | SC |
| 70747 | 6 | Barnwell | Barnwell County Hospital | Barnwell | SC |
| 40041 | 6 | Barnwell | Barnwell County Vocational Center | Blackville | SC |
| 10121 | 6 | Barnwell | Barnwell Elementary School | Barnwell | SC |
| 30005 | 6 | Barnwell | Barnwell High School | Barnwell | SC |
| 10147 | 28 | Kershaw | Baron Dekalb Elementary School | Camden | SC |
| 20125 | 29 | Lancaster | Barr Street Middle School | Lancaster | SC |
| 70819 | 43 | Sumter | Base Education Office | Sumter | SC |
| 20172 | 43 | Sumter | Bates Middle School | Sumter | SC |
| 10122 | 32 | Lexington | Batesburg-Leesville Elementary School | Batesburg | SC |
| 30117 | 32 | Lexington | Batesburg-Leesville High School | Batesburg | SC |
| 20034 | 32 | Lexington | Batesburg-Leesville Middle School | Batesburg | SC |
| 10123 | 32 | Lexington | Batesburg-Leesville Primary School | Batesburg | SC |
| 30103 | 7 | Beaufort | Battery Creek High School | Burton | SC |
| 10438 | 45 | Williamsburg | Battery Park Elementary School | Nesmith | SC |
| 40077 | 46 | York | Baxter Hood Career Center | Rock Hill | SC |
| 70903 | 46 | York | Baxter Library | Tega Cay | SC |
| 70708 | 7 | Beaufort | Bayview Nursing Center | Beaufort | SC |
| 70803 | 19 | Edgefield | Beacon Filtration | Trenton | SC |
| 70942 | 40 | Richland | Bear Creek Stables | Blythewood | SC |
| 70570 | 7 | Beaufort | Beaufort Co Dept Of Social Services | Beaufort | SC |
| 70825 | 7 | Beaufort | Beaufort County Detention Center | Beaufort | SC |
| 70786 | 7 | Beaufort | Beaufort County Library | Beaufort | SC |
| 70875 | 7 | Beaufort | Beaufort County Library (Beach City Road) | Hilton Head Island | SC |
| 70729 | 7 | Beaufort | Beaufort County One-Stop | Beaufort | SC |
| 40127 | 7 | Beaufort | Beaufort County School District Fine Arts Dept | Beaufort | SC |
| 70144 | 7 | Beaufort | Beaufort County Schools District Office | Beaufort | SC |
| 10063 | 7 | Beaufort | Beaufort Elementary School | Beaufort | SC |
| 70759 | 27 | Jasper | Beaufort Jasper Comprehensive Health Facility | Ridgeland | SC |
| 70790 | 7 | Beaufort | Beaufort Jasper Water Authority | Okatie | SC |
| 70321 | 7 | Beaufort | Beaufort Memorial Hospital | Beaufort | SC |
| 20214 | 7 | Beaufort | Beaufort Middle School | Beaufort | SC |
| 30118 | 7 | Beaufort | Beaufort Senior High School | Beaufort | SC |
| 40002 | 27 | Jasper | Beaufort-Jasper Career Education Center | Ridgeland | SC |
| 40152 | 27 | Jasper | Beaufort-Jasper Headstart-Coosawhatchie Center | Ridgeland | SC |
| 20030 | 23 | Greenville | Beck Middle School | Greenville | SC |
| 70232 | 24 | Greenwood | Beckman Mental Health Center | Greenwood | SC |
| 10546 | 18 | Dorchester | Beech Hill Elementary School | Summerville | SC |
| 70854 | 7 | Beaufort | Belfair | Bluffton | SC |
| 20077 | 30 | Laurens | Bell Street Middle School | Clinton | SC |
| 10427 | 10 | Charleston | Belle Hall Elementary School | Mt Pleasant | SC |
| 10493 | 46 | York | Belleview Elementary School | Rock Hill | SC |
| 10507 | 15 | Colleton | Bells Elementary School | Ruffin | SC |
| 70644 | 21 | Florence | Bellsouth Building - Health & Sciences Campus | Florence | SC |
| 10128 | 4 | Anderson | Belton Elementary School | Belton | SC |
| 20065 | 4 | Anderson | Belton Middle School | Belton | SC |
| 30119 | 4 | Anderson | Belton-Honea Path High School | Honea Path | SC |
| 10131 | 2 | Aiken | Belvedere Elementary School | Belvedere | SC |
| 10335 | 25 | Hampton | Ben Hazel Primary School | Hampton | SC |
| 60201 | 40 | Richland | Benedict College (Main Campus) | Columbia | SC |
| 10062 | 35 | Marlboro | Bennettsville Elementary School | Bennettsville | SC |
| 20066 | 35 | Marlboro | Bennettsville Middle School | Bennettsville | SC |
| 10132 | 35 | Marlboro | Bennettsville Primary School | Bennettsville | SC |
| 10299 | 23 | Greenville | Berea Elementary School | Greenville | SC |
| 30076 | 23 | Greenville | Berea High School | Greenville | SC |
| 20103 | 23 | Greenville | Berea Middle School | Greenville | SC |
| 40111 | 8 | Berkeley | Berkeley Alternative School | Moncks Corner | SC |
| 40129 | 8 | Berkeley | Berkeley County Education Ctr/Science Resource Ctr | Moncks Corner | SC |
| 70195 | 8 | Berkeley | Berkeley County School District Office | Berkeley | SC |
| 10424 | 8 | Berkeley | Berkeley Elementary School | Moncks Corner | SC |
| 20055 | 8 | Berkeley | Berkeley Middle School | Moncks Corner | SC |
| 30006 | 8 | Berkeley | Berkeley Senior High School | Moncks Corner | SC |
| 70884 | 42 | Spartanburg | Best Buy Spartanburg | Spartanburg | SC |
| 10003 | 46 | York | Bethany Elementary School | Clover | SC |
| 10177 | 46 | York | Bethel Elementary School | Clover | SC |
| 10515 | 23 | Greenville | Bethel Elementary School | Simpsonville | SC |
| 10139 | 40 | Richland | Bethel-Hanberry Elementary School | Blythewood | SC |
| 70400 | 9 | Calhoun | Bethlehem Child Development Center | St. Matthews | SC |
| 10538 | 9 | Calhoun | Bethlehem Elementary School | St Matthews | SC |
| 10133 | 28 | Kershaw | Bethune Elementary School | Bethune | SC |
| 30120 | 28 | Kershaw | Bethune High School | Bethune | SC |
| 20067 | 28 | Kershaw | Bethune Middle School | Bethune | SC |
| 70694 | 42 | Spartanburg | Beverage Air | Spartanburg | SC |
| 70804 | 4 | Anderson | Beverage-Air Co. | Honea Path | SC |
| 30064 | 40 | Richland | Birchwood High School | Columbia | SC |
| 30244 | 10 | Charleston | Bishop England High School | Charleston | SC |
| 70591 | 31 | Lee | Bishopville Career Center | Bishopville | SC |
| 30121 | 31 | Lee | Bishopville High School | Bishopville | SC |
| 20068 | 31 | Lee | Bishopville Junior High School | Bishopville | SC |
| 70622 | 31 | Lee | Bishopville Police Department | Bishopville | SC |
| 10079 | 31 | Lee | Bishopville Primary School | Bishopville | SC |
| 10583 | 15 | Colleton | Black Street Primary School | Walterboro | SC |
| 10134 | 11 | Cherokee | Blacksburg Elementary School | Blacksburg | SC |
| 30122 | 11 | Cherokee | Blacksburg High School | Blacksburg | SC |
| 20207 | 11 | Cherokee | Blacksburg Middle School | Blacksburg | SC |
| 10135 | 11 | Cherokee | Blacksburg Primary School | Blacksburg | SC |
| 20069 | 6 | Barnwell | Blackville Middle School | Blackville | SC |
| 30007 | 6 | Barnwell | Blackville-Hilda High School | Blackville | SC |
| 10075 | 28 | Kershaw | Blaney Elementary School | Elgin | SC |
| 85275 | 98 | Unknown | Blended Delivery @ University Center of Greenville | Unknown | XX |
| 85276 | 97 | Foreign | Blended Delivery, Out-of-Country | Out-of-Country | XC |
| 85500 | 98 | Unknown | Blended Distance Education & Traditional On Campus | Unknown | XX |
| 40065 | 35 | Marlboro | Blenheim Elementary/Middle School | Blenheim | SC |
| 70481 | 38 | Orangeburg | Blondell Wilks Day Care | Orangeburg | SC |
| 70692 | 21 | Florence | Blue Cross / Blue Shield | Florence | SC |
| 70698 | 26 | Horry | Blue Cross Blue Shield | Surfside Beach | SC |
| 70222 | 40 | Richland | Blue Cross/Blue Shield | Columbia | SC |
| 30123 | 23 | Greenville | Blue Ridge High School | Greer | SC |
| 20112 | 23 | Greenville | Blue Ridge Middle School | Greer | SC |
| 70869 | 7 | Beaufort | Bluffton Assembly of God | Bluffton | SC |
| 10663 | 7 | Beaufort | Bluffton Elementary School | Bluffton | SC |
| 70740 | 7 | Beaufort | Bluffton Fire & Rescue | Bluffton | SC |
| 30259 | 7 | Beaufort | Bluffton High School | Bluffton | SC |
| 70904 | 7 | Beaufort | Bluffton Police Department | Bluffton | SC |
| 70710 | 7 | Beaufort | Bluffton-Okatie Outpatient Center | Okatie | SC |
| 10300 | 23 | Greenville | Blythe Elementary School | Greenville | SC |
| 30264 | 40 | Richland | Blythewood High School | Blythewood | SC |
| 60301 | 23 | Greenville | Bob Jones University (Main Campus) | Greenville | SC |
| 10359 | 42 | Spartanburg | Boiling Springs Elementary School | Inman | SC |
| 30124 | 42 | Spartanburg | Boiling Springs High School | Spartanburg | SC |
| 30125 | 42 | Spartanburg | Boiling Springs Junior High School | Spartanburg | SC |
| 20118 | 42 | Spartanburg | Boiling Springs Middle School | Inman | SC |
| 40042 | 8 | Berkeley | Bonneau Vocational Center | Bonneau | SC |
| 10425 | 8 | Berkeley | Bonner Elementary School | Moncks Corner | SC |
| 10633 | 28 | Kershaw | Bookman Road Elementary School | Elgin | SC |
| 70670 | 43 | Sumter | Booth Farms Conference Center | Sumter | SC |
| 10281 | 8 | Berkeley | Boulder Bluff Elementary School | Goose Creek | SC |
| 10441 | 36 | Newberry | Boundary Street Elementary School | Newberry | SC |
| 70286 | 46 | York | Bowater Incorporated | Catawba | SC |
| 70411 | 38 | Orangeburg | Bowman Child Development Center | Bowman | SC |
| 10140 | 38 | Orangeburg | Bowman Elementary School | Bowman | SC |
| 70412 | 38 | Orangeburg | Bowman Head Start Center | Bowman | SC |
| 30126 | 38 | Orangeburg | Bowman High School | Bowman | SC |
| 70413 | 38 | Orangeburg | Bowman Southern Methodist Day Care | Bowman | SC |
| 70921 | 7 | Beaufort | Boys and Girls Club of the Lowcountry | Bluffton | SC |
| 10182 | 40 | Richland | Bradley Elementary School | Columbia | SC |
| 10141 | 38 | Orangeburg | Branchville Elementary School | Branchville | SC |
| 70414 | 38 | Orangeburg | Branchville Head Start Center | Branchville | SC |
| 30008 | 38 | Orangeburg | Branchville High School | Branchville | SC |
| 70899 | 18 | Dorchester | Brason Construction Company | Summerville | SC |
| 10183 | 40 | Richland | Brennen Elementary School | Columbia | SC |
| 20050 | 10 | Charleston | Brentwood Middle School | Charleston Heights | SC |
| 10321 | 24 | Greenwood | Brewer Intermediate School | Greenwood | SC |
| 70937 | 40 | Richland | Brickhouse Gym | Columbia | SC |
| 10697 | 28 | Kershaw | Bridge Creek Elementary School | Elgin | SC |
| 70779 | 2 | Aiken | Bridgestone/Firestone S.C. | Graniteville | SC |
| 10251 | 21 | Florence | Briggs School | Florence | SC |
| 10053 | 34 | Marion | Brittons Neck Elementary School | Gresham | SC |
| 30127 | 34 | Marion | Brittons Neck High School | Gresham | SC |
| 20190 | 34 | Marion | Brittons Neck Middle School | Gresham | SC |
| 70009 | 40 | Richland | Broad River Correctional Institution | Columbia | SC |
| 10144 | 7 | Beaufort | Broad River Elementary School | Burton | SC |
| 10222 | 16 | Darlington | Brockington Elementary School | Darlington | SC |
| 10570 | 21 | Florence | Brockington Elementary School | Timmonsville | SC |
| 10653 | 40 | Richland | Brockman Elementary School | Columbia | SC |
| 10564 | 23 | Greenville | Brook Glenn Elementary School | Taylors | SC |
| 20149 | 38 | Orangeburg | Brookdale Middle School | Orangeburg | SC |
| 70667 | 22 | Georgetown | Brookgreen Gardens Center | Pawley'S Island | SC |
| 10065 | 32 | Lexington | Brookland-Cayce Grammar School Number 1 | West Columbia | SC |
| 30128 | 32 | Lexington | Brookland-Cayce High School | Cayce | SC |
| 10628 | 32 | Lexington | Brookland/Cayce Elementary | Lexington | SC |
| 10388 | 29 | Lancaster | Brooklyn Springs Elementary School | Lancaster | SC |
| 30129 | 42 | Spartanburg | Broome High School | Spartanburg | SC |
| 10057 | 22 | Georgetown | Browns Ferry Elementary School | Georgetown | SC |
| 10142 | 25 | Hampton | Brunson Elementary School | Brunson | SC |
| 30130 | 16 | Darlington | Brunson-Dargan Junior High School | Darlington | SC |
| 10565 | 23 | Greenville | Brushy Creek Elementary School | Taylors | SC |
| 10516 | 23 | Greenville | Bryson Elementary School | Simpsonville | SC |
| 20099 | 23 | Greenville | Bryson Middle School | Fountain Inn | SC |
| 10329 | 23 | Greenville | Buena Vista Elementary School | Greer | SC |
| 10143 | 44 | Union | Buffalo Elementary School | Buffalo | SC |
| 10389 | 29 | Lancaster | Buford Elementary School | Lancaster | SC |
| 30131 | 29 | Lancaster | Buford High School | Lancaster | SC |
| 20126 | 29 | Lancaster | Buford Middle School | Lancaster | SC |
| 40003 | 10 | Charleston | Buist Academy | Charleston | SC |
| 30096 | 10 | Charleston | Burke High School | Charleston | SC |
| 70632 | 26 | Horry | Burroughs And Chapin | Myrtle Beach | SC |
| 70865 | 7 | Beaufort | Burton Fire Station #894 | Beaufort | SC |
| 10695 | 40 | Richland | Burton-Pack Elementary School | Columbia | SC |
| 70418 | 38 | Orangeburg | Buttons And Bows | Orangeburg | SC |
| 40004 | 22 | Georgetown | Bynum Education Center | Georgetown | SC |
| 10095 | 2 | Aiken | Byrd Elementary School | Graniteville | SC |
| 40088 | 21 | Florence | Byrnes Academy | Florence | SC |
| 20091 | 16 | Darlington | BA Gary Middle School | Darlington | SC |
| 10265 | 11 | Cherokee | BD Lee Elementary School | Gaffney | SC |
| 70306 | 23 | Greenville | BMW Training And Development Center | Greer | SC |
| 70494 | 43 | Sumter | BOSCH | Sumter | SC |
| 70771 | 8 | Berkeley | BP Amoco Chemicals | Wando | SC |
| 70256 | 21 | Florence | C.H.A.M.U.S. | Florence | SC |
| 40080 | 40 | Richland | C.R. Neal Learning Center | Columbia | SC |
| 10145 | 45 | Williamsburg | Cades Hebron Elementary School | Cades | SC |
| 10358 | 8 | Berkeley | Cainhoy Elementary School | Huger | SC |
| 30134 | 8 | Berkeley | Cainhoy High School | Huger | SC |
| 40109 | 9 | Calhoun | Calhoun Academy | St. Matthews | SC |
| 70341 | 9 | Calhoun | Calhoun Convalescent Center | St Matthews | SC |
| 70120 | 9 | Calhoun | Calhoun County Extension Office | St Matthews | SC |
| 30135 | 9 | Calhoun | Calhoun County High School | St Matthews | SC |
| 70104 | 9 | Calhoun | Calhoun County Schools Administrative Office | St Matthews | SC |
| 10108 | 4 | Anderson | Calhoun Elementary School | Anderson | SC |
| 40191 | 1 | Abbeville | Calhoun Falls Charter School | Calhoun Falls | SC |
| 30136 | 1 | Abbeville | Calhoun Falls High School | Calhoun Falls | SC |
| 70910 | 7 | Beaufort | Callawassie and Spring Island Security Department | Okatie | SC |
| 40005 | 24 | Greenwood | Cambridge Academy | Greenwood | SC |
| 70805 | 24 | Greenwood | Cambridge Metals & Plastics | Greenwood | SC |
| 30009 | 28 | Kershaw | Camden High School | Camden | SC |
| 20070 | 28 | Kershaw | Camden Middle School | Camden | SC |
| 40170 | 28 | Kershaw | Camden Military Academy | Camden | SC |
| 10148 | 28 | Kershaw | Camden Primary School | Camden | SC |
| 70274 | 96 | Out-Of-State | Camp E-Kel-Etu(Eckerd Foundation) | Silver Springs | FL |
| 70521 | 96 | Out-Of-State | Camp E-Ma-Henwu | Newport | NC |
| 70311 | 96 | Out-Of-State | Camp E-Nini-Hassee | Floral City | FL |
| 70122 | 2 | Aiken | Camp Long 4-H Club Office | Aiken | SC |
| 70654 | 10 | Charleston | Camp St. Christopher | Johns Island | SC |
| 70515 | 98 | Unknown | Camp St. Mary's | Okatie | SC |
| 40038 | 23 | Greenville | Camperdown Academy | Greenville | SC |
| 10152 | 42 | Spartanburg | Campobello Gramling School | Campobello | SC |
| 10523 | 42 | Spartanburg | Cannons Elementary School | Spartanburg | SC |
| 70297 | 46 | York | Capital Seekers Mortgage | Lake Wylie | SC |
| 70592 | 24 | Greenwood | Capsugel | Greenwood | SC |
| 70685 | 26 | Horry | Caravelle Resort | Myrtle Beach | SC |
| 30249 | 32 | Lexington | Cardinal Newman High School | Columbia | SC |
| 70849 | 27 | Jasper | Care Core National | Hardeeville | SC |
| 40108 | 23 | Greenville | Career Tech Education Office | Greer | SC |
| 10647 | 10 | Charleston | Cario Elementary School | Mt. Pleasant | SC |
| 20211 | 10 | Charleston | Cario Middle School | Mt. Pleasant | SC |
| 10166 | 42 | Spartanburg | Carlisle Elementary School | Chesnee | SC |
| 40090 | 21 | Florence | Carolina Academy | Lake City | SC |
| 70626 | 10 | Charleston | Carolina Autism Resource Center | Charleston | SC |
| 70610 | 23 | Greenville | Carolina Commercial Heat Treating | Fountain Inn | SC |
| 70488 | 9 | Calhoun | Carolina Eastman | Eastover | SC |
| 10340 | 16 | Darlington | Carolina Elementary School | Hartsville | SC |
| 70621 | 5 | Bamberg | Carolina Family Practice | Denmark | SC |
| 70495 | 26 | Horry | Carolina Forest Education Center | Myrtle Beach | SC |
| 10643 | 26 | Horry | Carolina Forest Elementary School | Myrtle Beach | SC |
| 30250 | 26 | Horry | Carolina Forest High School | Myrtle Beach | SC |
| 20205 | 26 | Horry | Carolina Forest Middle School | Myrtle Beach | SC |
| 70350 | 5 | Bamberg | Carolina Heart Center | Orangeburg | SC |
| 30137 | 23 | Greenville | Carolina High School | Greenville | SC |
| 40184 | 46 | York | Carolina Kids | Fort Mill | SC |
| 70566 | 16 | Darlington | Carolina Pines Regional Medical | Hartsville | SC |
| 10680 | 40 | Richland | Carolina School for Inquiry | Columbia | SC |
| 10692 | 32 | Lexington | Carolina Springs Elementary | Lexington | SC |
| 20231 | 32 | Lexington | Carolina Springs Middle School | Lexington | SC |
| 70388 | 38 | Orangeburg | Carolina Tire Of Orangeburg | Orangeburg | SC |
| 70379 | 21 | Florence | Carolinas Hospital System | Florence | SC |
| 70292 | 46 | York | Carolinas Medical Group - Shiland | Rock Hill | SC |
| 70778 | 96 | Out-Of-State | Carousel Stables | Waxhaw | NC |
| 10242 | 21 | Florence | Carter Elementary School | Effingham | SC |
| 10184 | 40 | Richland | Carver Elementary School | Columbia | SC |
| 10252 | 21 | Florence | Carver Elementary School | Florence | SC |
| 10602 | 36 | Newberry | Carver Elementary School | Whitmire | SC |
| 30138 | 42 | Spartanburg | Carver Junior High School | Spartanburg | SC |
| 20089 | 38 | Orangeburg | Carver-Edisto Middle School | Cordova | SC |
| 30254 | 22 | Georgetown | Carvers Bay High School | Hemingway | SC |
| 20159 | 46 | York | Castle Heights Junior High School | Rock Hill | SC |
| 70283 | 46 | York | Catawba Indian Nation | Rock Hill | SC |
| 70890 | 46 | York | Catawba Nuclear Station | York | SC |
| 70315 | 46 | York | Catawba Rehabilitation Services, Inc | Rock Hill | SC |
| 70448 | 38 | Orangeburg | Cathy Lawrence Day Care | Orangeburg | SC |
| 10185 | 40 | Richland | Caughman Road Elementary School | Columbia | SC |
| 70013 | 10 | Charleston | Caulder Office Complex | North Charleston | SC |
| 10604 | 4 | Anderson | Cedar Grove Elementary School | Williamston | SC |
| 40101 | 34 | Marion | Centenary Art Center | Centenary | SC |
| 40162 | 40 | Richland | Center for Inquiry (USC partnership w/Richland 2) | Columbia | SC |
| 40183 | 40 | Richland | Center for Knowledge | Columbia | SC |
| 70280 | 10 | Charleston | Center For Technological Innovation | Charleston | SC |
